Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
ZINTHU ZAMBIRI |
Chitsanzo No. | Chithunzi cha ST-HC10 |
Crimping Force (T) | 10 |
Stroke (mm) | 22 MM |
Mtundu wa crimping (mm) | 16-300m |
Mtundu wa crimping | Hexagon crimping |
Utali | 550 mm |
Kulemera | 5kg pa |
Zida: |
Kukhazikitsa kokhazikika | 16,25,35,70,95,120,150,185,240,300m㎡ |
ZINTHU ZAMBIRI |
Chitsanzo No. | ZCO-300 |
Crimping Force (T) | 10 |
Stroke (mm) | 22 MM |
Mtundu wa crimping (mm) | 16-300m |
Mtundu wa crimping | Hexagon crimping |
Utali | 540 mm |
Kulemera | 5kg pa |
Zida: |
Kukhazikitsa kokhazikika | 16,25,35,70,95,120,150,185,240,300m㎡ |
ZINTHU ZAMBIRI |
Chitsanzo No. | Mtengo wa ST-400C |
Crimping Force (T) | 16 |
Stroke (mm) | 22 MM |
Mtundu wa crimping (mm) | 16-300m |
Mtundu wa crimping | Hexagon crimping |
Utali | 540 mm |
Kulemera | 10kg pa |
Zida: |
Kukhazikitsa kokhazikika | 16,25,35,70,95,120,150,185,240,300m㎡ |
ZINTHU ZAMBIRI |
Chitsanzo No. | CPO-300 |
Crimping Force (T) | 14 |
Stroke (mm) | 25 MM |
Mtundu wa crimping (mm) | 16-400m |
Mtundu wa crimping | Hexagon crimping |
Utali | 540 mm |
Kulemera | 6kg pa |
Zida: |
Kukhazikitsa kokhazikika | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
ZINTHU ZAMBIRI |
Chitsanzo No. | CPO-400 |
Crimping Force (T) | 12 |
Stroke (mm) | 22 MM |
Mtundu wa crimping (mm) | 50-400m |
Mtundu wa crimping | Hexagon crimping |
Utali | 540 mm |
Kulemera | 6kg pa |
Zida: |
Kukhazikitsa kokhazikika | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
ZINTHU ZAMBIRI |
Chitsanzo No. | ZCO-400 |
Crimping Force (T) | 10 |
Stroke (mm) | 22 mm |
Mtundu wa crimping (mm) | 16-300m |
Mtundu wa crimping | Hexagon crimping |
Utali | 540 mm |
Kulemera | 5kg pa |
Zida: |
Kukhazikitsa kokhazikika | 16,25,35,70,95,120,150,185,240,300m㎡ |
Zam'mbuyo: Ma hydraulic gear pullers amtundu wofunikira Ena: